<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blur - Updates, News and Reviews &#187; Nintendo Wii</title>
	<atom:link href="http://blur.actvison.com/category/nintendo-wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blur.actvison.com</link>
	<description>The new racing game from Activision and Bizarre Creations</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blood Stone 007 trailer takes Bond to Istanbul, not Constantinople</title>
		<link>http://www.examiner.com/video-game-news-in-atlanta/blood-stone-007-trailer-takes-bond-to-istanbul-not-constantinople</link>
		<comments>http://www.examiner.com/video-game-news-in-atlanta/blood-stone-007-trailer-takes-bond-to-istanbul-not-constantinople#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:23:12 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">C5OMT9PUT9RONN7T</guid>
		<description><![CDATA[While most of the focus has been on the remake of Goldeneye for the Nintendo Wii, there is actually another James Bond game coming out this Fall in the form of Blood Stone 007 .A The game is being developed by Bizarre Creation for the PC, PS3 and Xbox 360 as a third-person shooter and Activision has put out a new trailer to show some of the [...]]]></description>
			<content:encoded><![CDATA[While most of the focus has been on the remake of Goldeneye for the Nintendo Wii, there is actually another James Bond game coming out this Fall in the form of Blood Stone 007 .A The game is being developed by Bizarre Creation for the PC, PS3 and Xbox 360 as a third-person shooter and Activision has put out a new trailer to show some of the ...]]></content:encoded>
			<wfw:commentRss>http://www.examiner.com/video-game-news-in-atlanta/blood-stone-007-trailer-takes-bond-to-istanbul-not-constantinople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Releases Top 20 List for May</title>
		<link>http://www.411mania.com/games/news/144253</link>
		<comments>http://www.411mania.com/games/news/144253#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:58:28 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Best of 2007]]></category>
		<category><![CDATA[Nintendo Gameboy]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">1NTGJGSHJ3BOO9HR</guid>
		<description><![CDATA[NPD Releases Top 20 List for May Posted by Chris Lansdell on 07.02.2010 What other games sold well for the month? The NPD Group has released the Top 20 retail titles for the month of May, and the list is as surprising as the top 10 [...]]]></description>
			<content:encoded><![CDATA[NPD Releases Top 20 List for May Posted by Chris Lansdell on 07.02.2010 What other games sold well for the month? The NPD Group has released the Top 20 retail titles for the month of May, and the list is as surprising as the top 10 was.]]></content:encoded>
			<wfw:commentRss>http://www.411mania.com/games/news/144253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: Nintendo parties just like Rockstar</title>
		<link>http://www.firingsquad.com/news/newsarticle.asp?searchid=22899</link>
		<comments>http://www.firingsquad.com/news/newsarticle.asp?searchid=22899#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:39:05 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">CLP0K6PF5I4H9EHF</guid>
		<description><![CDATA[Red Dead Redemption lead the charge with over 1.5 million sold on 360 and PS3, which is more than its predecessor has sold in the entire 6 years since it was [...]]]></description>
			<content:encoded><![CDATA[Red Dead Redemption lead the charge with over 1.5 million sold on 360 and PS3, which is more than its predecessor has sold in the entire 6 years since it was released.]]></content:encoded>
			<wfw:commentRss>http://www.firingsquad.com/news/newsarticle.asp?searchid=22899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal makes a Wave</title>
		<link>http://www.examiner.com/x-51455-Tulsa-Video-Game-Examiner~y2010m6d8-Natal-makes-a-Wave?cid=channel-rss-Games_and_Hobbies</link>
		<comments>http://www.examiner.com/x-51455-Tulsa-Video-Game-Examiner~y2010m6d8-Natal-makes-a-Wave?cid=channel-rss-Games_and_Hobbies#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:00:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">R2AKK89P2RICOAOO</guid>
		<description><![CDATA[Before you jump to conclusions. Microsoft isn't canceling the Wave device for the Xbox [...]]]></description>
			<content:encoded><![CDATA[Before you jump to conclusions. Microsoft isn't canceling the Wave device for the Xbox 360.]]></content:encoded>
			<wfw:commentRss>http://www.examiner.com/x-51455-Tulsa-Video-Game-Examiner~y2010m6d8-Natal-makes-a-Wave?cid=channel-rss-Games_and_Hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News// UK Software Charts: Red Dead Redemption Holds #1 To Ransom</title>
		<link>http://news.spong.com/article/21464/UK-Software-Charts-Red-Dead-Redemption-Holds-1-To-Ransom?via=rss</link>
		<comments>http://news.spong.com/article/21464/UK-Software-Charts-Red-Dead-Redemption-Holds-1-To-Ransom?via=rss#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:59:16 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">0EOPMT6GICHMQHSN</guid>
		<description><![CDATA[Yee-haw! Red Dead Redemption remains the most Wanted game in the UK all-format software chart as it holds its #1 position despite a 40% drop in sales from last [...]]]></description>
			<content:encoded><![CDATA[Yee-haw! Red Dead Redemption remains the most Wanted game in the UK all-format software chart as it holds its #1 position despite a 40% drop in sales from last week.]]></content:encoded>
			<wfw:commentRss>http://news.spong.com/article/21464/UK-Software-Charts-Red-Dead-Redemption-Holds-1-To-Ransom?via=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Expect &#8216;Six Straight Months Of Growth&#8217; For U.S. Game Retail</title>
		<link>http://www.gamasutra.com/view/news/28109/Analyst_Expect_Six_Straight_Months_Of_Growth_For_US_Game_Retail.php</link>
		<comments>http://www.gamasutra.com/view/news/28109/Analyst_Expect_Six_Straight_Months_Of_Growth_For_US_Game_Retail.php#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:16:38 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>

		<guid isPermaLink="false">IBD57STAKEQP24HJ</guid>
		<description><![CDATA[Analyst Todd Greenwald with Signal Hill said Thursday that U.S. video game retail sales are poised for "six straight months of growth," beginning with NPD Group's March sales results, releasing this [...]]]></description>
			<content:encoded><![CDATA[Analyst Todd Greenwald with Signal Hill said Thursday that U.S. video game retail sales are poised for "six straight months of growth," beginning with NPD Group's March sales results, releasing this evening.]]></content:encoded>
			<wfw:commentRss>http://www.gamasutra.com/view/news/28109/Analyst_Expect_Six_Straight_Months_Of_Growth_For_US_Game_Retail.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Hero 5 and Band Hero DLC List for April</title>
		<link>http://www.examiner.com/x-32112-Albuquerque-Video-Game-Examiner~y2010m3d31-Guitar-Hero-5-and-Band-Hero-DLC-List-for-April?cid=exrss-Albuquerque-Video-Game-Examiner</link>
		<comments>http://www.examiner.com/x-32112-Albuquerque-Video-Game-Examiner~y2010m3d31-Guitar-Hero-5-and-Band-Hero-DLC-List-for-April?cid=exrss-Albuquerque-Video-Game-Examiner#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Black Sabbath]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Hard-Rock]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Pop/Rock]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">COK6T3S880SEAB7V</guid>
		<description><![CDATA[Activision today announced the April lineup of music downloads that gamers will be able to purchase, which includes bands like the great, Lynyrd Skynyrd, Fall Out Boy and The All-American [...]]]></description>
			<content:encoded><![CDATA[Activision today announced the April lineup of music downloads that gamers will be able to purchase, which includes bands like the great, Lynyrd Skynyrd, Fall Out Boy and The All-American Rejects.]]></content:encoded>
			<wfw:commentRss>http://www.examiner.com/x-32112-Albuquerque-Video-Game-Examiner~y2010m3d31-Guitar-Hero-5-and-Band-Hero-DLC-List-for-April?cid=exrss-Albuquerque-Video-Game-Examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Review: Band Hero, Lego Rock Band &#8212; clean rock</title>
		<link>http://readingeagle.com/article.aspx?id=194733</link>
		<comments>http://readingeagle.com/article.aspx?id=194733#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:08:38 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Counting Crows]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Pop/Rock]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">8TN6JF2S3AVMKOKB</guid>
		<description><![CDATA[Musical video games are already family-friendly. There's no violence, and their developers have already weeded out most of the sex and drugs in rock 'n' [...]]]></description>
			<content:encoded><![CDATA[Musical video games are already family-friendly. There's no violence, and their developers have already weeded out most of the sex and drugs in rock 'n' roll.]]></content:encoded>
			<wfw:commentRss>http://readingeagle.com/article.aspx?id=194733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Accessory Manufacturers Make Big Money</title>
		<link>http://www.livescience.com/technology/video-game-acessories-profit-100202.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29</link>
		<comments>http://www.livescience.com/technology/video-game-acessories-profit-100202.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:01:14 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Nintendo Gameboy]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">O3520EB4DSRN42O2</guid>
		<description><![CDATA[Just two months after its release, Modern Warfare 2, a highly anticipated game from Activision, has seen $1 billion dollars in [...]]]></description>
			<content:encoded><![CDATA[Just two months after its release, Modern Warfare 2, a highly anticipated game from Activision, has seen $1 billion dollars in sales.]]></content:encoded>
			<wfw:commentRss>http://www.livescience.com/technology/video-game-acessories-profit-100202.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Livesciencecom+%28LiveScience.com+Science+Headline+Feed%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales fall in December</title>
		<link>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14</link>
		<comments>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:27:33 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">437LM6AT1GHLL1IU</guid>
		<description><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the [...]]]></description>
			<content:encoded><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the sector.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

