<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blur - Updates, News and Reviews &#187; Sony</title>
	<atom:link href="http://blur.actvison.com/category/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://blur.actvison.com</link>
	<description>The new racing game from Activision and Bizarre Creations</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Games in the USA: New research report available at Fast Market Research</title>
		<link>http://www.pr-inside.com/video-games-in-the-usa-new-r2744279.htm</link>
		<comments>http://www.pr-inside.com/video-games-in-the-usa-new-r2744279.htm#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:42:47 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[9]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">16D10BMQ0OT088AR</guid>
		<description><![CDATA[Video Games in the USA: New research report available at Fast Market Research 2011-08-01 05:43:33 - New Consumer Goods market report from Euromonitor International: "Video Games in the USA" Rather than purchasing new video games consoles many Americans were content to wait for the next generation of consoles, as the current ones have been on the [...]]]></description>
			<content:encoded><![CDATA[Video Games in the USA: New research report available at Fast Market Research 2011-08-01 05:43:33 - New Consumer Goods market report from Euromonitor International: "Video Games in the USA" Rather than purchasing new video games consoles many Americans were content to wait for the next generation of consoles, as the current ones have been on the ...]]></content:encoded>
			<wfw:commentRss>http://www.pr-inside.com/video-games-in-the-usa-new-r2744279.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales fall in December</title>
		<link>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14</link>
		<comments>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:27:33 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">437LM6AT1GHLL1IU</guid>
		<description><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the [...]]]></description>
			<content:encoded><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the sector.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-game sales fall in December</title>
		<link>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14?siteid=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A%20marketwatch%2Finternet%20(MarketWatch.com%20-%20Internet%20Industry%20News)</link>
		<comments>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14?siteid=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A%20marketwatch%2Finternet%20(MarketWatch.com%20-%20Internet%20Industry%20News)#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:24:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">FE8JJ3M4CNL71O0T</guid>
		<description><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the [...]]]></description>
			<content:encoded><![CDATA[Sales of video-game software in the U.S. slumped during the month of December despite a sharp rise in console sales, closing the books on what has been a disappointing year for the sector.]]></content:encoded>
			<wfw:commentRss>http://www.marketwatch.com/story/video-game-sales-fall-in-december-2010-01-14?siteid=rss&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A%20marketwatch%2Finternet%20(MarketWatch.com%20-%20Internet%20Industry%20News)/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

