<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blur - Updates, News and Reviews &#187; Virtual Worlds</title>
	<atom:link href="http://blur.actvison.com/category/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blur.actvison.com</link>
	<description>The new racing game from Activision and Bizarre Creations</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:48:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Activision wields the axe on True Crime and Guitar Hero</title>
		<link>http://www.play.tm/news/32934/activision-wields-the-axe-on-true-crime-and-guitar-hero/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+playtm+%28play.tm%29</link>
		<comments>http://www.play.tm/news/32934/activision-wields-the-axe-on-true-crime-and-guitar-hero/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+playtm+%28play.tm%29#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:13:35 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">IR1BJ8MHA7TK1C51</guid>
		<description><![CDATA[Activision has confirmed that they have cancelled both Guitar Hero and the True Crime reboot, True Crime: Hong [...]]]></description>
			<content:encoded><![CDATA[Activision has confirmed that they have cancelled both Guitar Hero and the True Crime reboot, True Crime: Hong Kong.]]></content:encoded>
			<wfw:commentRss>http://www.play.tm/news/32934/activision-wields-the-axe-on-true-crime-and-guitar-hero/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+playtm+%28play.tm%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision rolling in profit in Q2</title>
		<link>http://www.computerandvideogames.com/article.php?id=258931?cid=OTC-RSS&attr=CVG-General-RSS</link>
		<comments>http://www.computerandvideogames.com/article.php?id=258931?cid=OTC-RSS&attr=CVG-General-RSS#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:13:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">RMCQL16I0H949A5T</guid>
		<description><![CDATA[Gaming powerhouses Call Of Duty and World Of Warcraft ensured that Activision continued to generate megabucks during the second quarter of [...]]]></description>
			<content:encoded><![CDATA[Gaming powerhouses Call Of Duty and World Of Warcraft ensured that Activision continued to generate megabucks during the second quarter of 2010.]]></content:encoded>
			<wfw:commentRss>http://www.computerandvideogames.com/article.php?id=258931?cid=OTC-RSS&attr=CVG-General-RSS/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Activision Blizzard</title>
		<link>http://abcnews.go.com/Business/wireStory?id=11340540</link>
		<comments>http://abcnews.go.com/Business/wireStory?id=11340540#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:16:21 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">N6Q5G02066O5CETM</guid>
		<description><![CDATA[Shares of Activision Blizzard Inc. slid in premarket trading Friday after the video game publisher reported second-quarter revenue and a third-quarter outlook below Wall Street's [...]]]></description>
			<content:encoded><![CDATA[Shares of Activision Blizzard Inc. slid in premarket trading Friday after the video game publisher reported second-quarter revenue and a third-quarter outlook below Wall Street's expectations.]]></content:encoded>
			<wfw:commentRss>http://abcnews.go.com/Business/wireStory?id=11340540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acti laments poor Blur, Singularity sales</title>
		<link>http://www.eurogamer.net/articles/2010-08-06-acti-laments-poor-blur-singularity-sales</link>
		<comments>http://www.eurogamer.net/articles/2010-08-06-acti-laments-poor-blur-singularity-sales#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:02:53 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">RJIPA1RU0NMS8OCF</guid>
		<description><![CDATA[Poor sales of Bizarre's racer Blur and Raven Software's shooter Singularity between April and June were offset by the continued gargantuan success of Call of Duty and World of Warcraft, publisher Activision Blizzard has [...]]]></description>
			<content:encoded><![CDATA[Poor sales of Bizarre's racer Blur and Raven Software's shooter Singularity between April and June were offset by the continued gargantuan success of Call of Duty and World of Warcraft, publisher Activision Blizzard has said.]]></content:encoded>
			<wfw:commentRss>http://www.eurogamer.net/articles/2010-08-06-acti-laments-poor-blur-singularity-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the Bell: Activision Blizzard</title>
		<link>http://www.redwoodtimes.com/ci_15694409?</link>
		<comments>http://www.redwoodtimes.com/ci_15694409?#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">AMJBT6FT52BN20L6</guid>
		<description><![CDATA[Shares of Activision Blizzard Inc. slid in premarket trading Friday after the video game publisher reported second-quarter revenue and a third-quarter outlook below Wall Street's [...]]]></description>
			<content:encoded><![CDATA[Shares of Activision Blizzard Inc. slid in premarket trading Friday after the video game publisher reported second-quarter revenue and a third-quarter outlook below Wall Street's expectations.]]></content:encoded>
			<wfw:commentRss>http://www.redwoodtimes.com/ci_15694409?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tippl: Social Game Investments Take Backseat To Major Franchise Expansion</title>
		<link>http://www.gamasutra.com/view/news/29065/Tippl_Social_Game_Investments_Take_Backseat_To_Major_Franchise_Expansion.php</link>
		<comments>http://www.gamasutra.com/view/news/29065/Tippl_Social_Game_Investments_Take_Backseat_To_Major_Franchise_Expansion.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:58:21 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">H0CTC42HUKLVB0QR</guid>
		<description><![CDATA[Electronic Arts aggressively moved into the social gaming space with the $300 million acquisition of Playfish in 2009, but Call of Duty publisher Activision Blizzard said it's focused on expanding existing businesses rather than jumping into the Facebook [...]]]></description>
			<content:encoded><![CDATA[Electronic Arts aggressively moved into the social gaming space with the $300 million acquisition of Playfish in 2009, but Call of Duty publisher Activision Blizzard said it's focused on expanding existing businesses rather than jumping into the Facebook arena.]]></content:encoded>
			<wfw:commentRss>http://www.gamasutra.com/view/news/29065/Tippl_Social_Game_Investments_Take_Backseat_To_Major_Franchise_Expansion.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision reaps Q1 profits of $381 million</title>
		<link>http://www.bit-tech.net/news/2010/05/07/activision-reaps-q1-profits-of-381-million/1?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+bit-tech%2Fnews+%28bit-tech.net+News+Feed%29</link>
		<comments>http://www.bit-tech.net/news/2010/05/07/activision-reaps-q1-profits-of-381-million/1?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+bit-tech%2Fnews+%28bit-tech.net+News+Feed%29#comments</comments>
		<pubDate>Fri, 07 May 2010 12:58:31 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">NH0OHGPGFULR570K</guid>
		<description><![CDATA[Activision reaped $381 million in profits in just the first quarter of this year, it has [...]]]></description>
			<content:encoded><![CDATA[Activision reaped $381 million in profits in just the first quarter of this year, it has revealed.]]></content:encoded>
			<wfw:commentRss>http://www.bit-tech.net/news/2010/05/07/activision-reaps-q1-profits-of-381-million/1?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+bit-tech%2Fnews+%28bit-tech.net+News+Feed%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidgame biz on the rise</title>
		<link>http://www.variety.com/article/VR1118018889.html?categoryid=1009&cs=1&nid=2607&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+variety%2Fhottopics%2Fvidgames+%28Variety+-+Gaming%29</link>
		<comments>http://www.variety.com/article/VR1118018889.html?categoryid=1009&cs=1&nid=2607&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+variety%2Fhottopics%2Fvidgames+%28Variety+-+Gaming%29#comments</comments>
		<pubDate>Fri, 07 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">JMJ4KU3EVA8ABQKL</guid>
		<description><![CDATA[The videogame biz is showing signs of an upswing after months of declining [...]]]></description>
			<content:encoded><![CDATA[The videogame biz is showing signs of an upswing after months of declining sales.]]></content:encoded>
			<wfw:commentRss>http://www.variety.com/article/VR1118018889.html?categoryid=1009&cs=1&nid=2607&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+variety%2Fhottopics%2Fvidgames+%28Variety+-+Gaming%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard CEO defends firing of Infinity Ward leaders</title>
		<link>http://games.venturebeat.com/2010/05/06/activision-blizzard-ceo-defends-firing-of-infinity-ward-leaders/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://games.venturebeat.com/2010/05/06/activision-blizzard-ceo-defends-firing-of-infinity-ward-leaders/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Fri, 07 May 2010 03:59:09 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">TBBQ4SB1OV3QBPSQ</guid>
		<description><![CDATA[Activision Blizzard chief executive Bobby Kotick used his company's first-quarter conference call to justify to investors why his company fired the two leaders of the company's most lucrative game series, Modern [...]]]></description>
			<content:encoded><![CDATA[Activision Blizzard chief executive Bobby Kotick used his company's first-quarter conference call to justify to investors why his company fired the two leaders of the company's most lucrative game series, Modern Warfare.]]></content:encoded>
			<wfw:commentRss>http://games.venturebeat.com/2010/05/06/activision-blizzard-ceo-defends-firing-of-infinity-ward-leaders/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Announces Earnings For First Quarter</title>
		<link>http://www.411mania.com/games/news/138311/Activision-Announces-Earnings-For-First-Quarter.htm</link>
		<comments>http://www.411mania.com/games/news/138311/Activision-Announces-Earnings-For-First-Quarter.htm#comments</comments>
		<pubDate>Fri, 07 May 2010 01:27:13 +0000</pubDate>
		<dc:creator>Search for "blur, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">IVB20OMVED2Q0TFF</guid>
		<description><![CDATA[Activision's results for the quarter ending March 31 were announced today , and results were better than [...]]]></description>
			<content:encoded><![CDATA[Activision's results for the quarter ending March 31 were announced today , and results were better than expected.]]></content:encoded>
			<wfw:commentRss>http://www.411mania.com/games/news/138311/Activision-Announces-Earnings-For-First-Quarter.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

